SKU-S2
Integrated architectural lock module with direct drive coupling.




Technical parameters
| Parameter | Specification | Status |
|---|---|---|
| Product envelope | 39.8 W × 22.5 D × 90.5 H mm (housing) | Validated engineering CAD |
| Cylinder type | Standard European DIN profile | Hardware verified |
| Enclosure | One-piece CNC / extruded aluminum alloy | Validated spec |
| Faceplate | Fine-textured polymer, Dark Charcoal standard | OEM customizable |
| Manual override | Thumb-turn bar + external key slot | Mechanical feature |
| Rated torque | ≥ 10 kgf·cm direct drive* | Engineering target |
| Durability | ≥ 100,000 full cycles* | Engineering target |
| Repeatability | ±2° / 100 cycles* | Engineering target |
| Battery module | ≥ 7 Wh quick-swap lithium pack* | Engineering target |
| Connectivity | Mobile app control (BLE profile TBC) | Configuration TBC |
| Emergency power | External USB-C / contact override | Mechanical target |
| Installation | Single set-screw DIN cylinder exchange | Field validated |
* S2 directly replaces DIN EN 1303 cylinders. Compatibility review recommended before roll-out.
Need the other retrofit method?
SKU-S1 · Surface Thumb-Turn Retrofit →