SKU-S1
Non-invasive motorized smart upgrade preserving original lock cylinders.




Technical parameters
| Parameter | Specification | Status |
|---|---|---|
| Product envelope | 39.8 W × 22.5 D × 90.5 H mm | Validated engineering CAD |
| Enclosure | One-piece CNC / extruded aluminum alloy | Validated spec |
| Faceplate | Fine-textured polymer, Red-Brown standard | OEM customizable |
| Drive | High-torque precision motorized gearbox | Validated component |
| Manual override | Knurled rotary knob (power-free) | Mechanical feature |
| Rated torque | ≥ 10 kgf·cm* | Engineering target |
| Unlock duration | ≤ 2.0 s @ rated load* | Pending validation |
| Acoustic noise | ≤ 45 dBA @ 0.5 m* | Engineering target |
| Battery life | ≥ 9 months @ 8 cycles/day* | Engineering target |
| Battery capacity | ≥ 7 Wh (≈ 2000 mAh rechargeable)* | Engineering target |
| Operating range | −20 °C to +50 °C* | Pending validation |
| Installation time | ≤ 10 min on compatible doors* | Field study target |
* Figures marked as targets are subject to final testing and assembly validation.
Need the other retrofit method?
SKU-S2 · Integrated Euro Cylinder →